(assigned to Brandi Smiley, used by entire department)
RETAIL STORES
Dollar General Ludowici 12/23/23 | $14.85 |
Hobby Lobby Hinesville 12/23/23 | $44.97 |
Dollar General Ludowici 12/26/23 | $34.93 |
Bealls Hinesville 1/4/24 | $73.40 |
StormTech Performance Apparel 1/4/243 | $130 |
international transaction fee | $1.30 |
Hobby Lobby 12/21/23 | $36.85 |
SP Porte + Hall (doormats) 1/28/24 | $68.91 |
Promotions Now (NJ) 2/1/24 | $839 |
Dollar General (Ludowici) – 2/1/24 | $86.72 |
Walgreens (Ludowici) 2/17/24 | $47.50 |
Family Dollar Ludowici 3/6/24 | $25.91 |
TJ MaxxWarner Robbins – 3/8/24 | $13.90 |
Etsy – 3/14/24 | $44.46 |
TJ Maxx Hinesville 4/7/24 | $43.16 |
Dollar General – Ludowici – 4/12/24 | $110.85 |
Loopy Phone Case store 4/18/24 | $79.92 |
Avas Flowers 5/3/24 | $175.41 |
Davids Clothing Jesup 5/7/24 | $219.21 |
Davids Clothing Jesup REFUND 5/7/24 | -$155.32 |
Dollar General 5/23/24 | $48.60 |
Dollar General 5/29/24 | $18.79 |
Raymond M Harris Inc (Ace Hardware) 6/5/24 | $25.47 |
Dollar General 6/11/24 | $37.21 |
Dollar General 6/12/24 | $101.86 |
Ollies Bargain Outlet Hinesville | $30.20 |
Dick’s Sporting Goods 7/13/24 | $162.00 |
Hobby Lobby Hinesville REFUND 12/30/23 | -$11.63 |
$2,348.43 |
RESTAURANTS & ENTERTAINMENT
Kyoto Takeout 12/28/23 | $60.38 |
Baldinos – 1/26/24 | $67.90 |
Papa Johns 1/29/24 | $51.56 |
Longhorn Steak (Hinesville) 2/9/24 | $75.28 |
Rusty Pig 2/16/24 | $19.02 |
Chickfila Duluth 2/27/24 | $11.33 |
Longhorn Steak Hinesville 3/19/24 | $74.72 |
Papa Johns – 3/22/24 | $99.15 |
Huey Magoos Hinesville 4/11/24 | $85.90 |
Hog N Bones Jesup 5/2/24 | $426.34 |
Ole Times Hinesville 5/3/24 | $410.00 |
Kyoto Takeout 5/23/24 | $58.23 |
Kyoto Takeout 5/29/24 | $62.94 |
Los Habaneros Jesup 5/31/24 | $20.17 |
Wendys Jesup 6/6/24 | $20.48 |
Papa Johns 6/14/24 | $79.01 |
Tequilas Mexican Jesup – 7/10/24 | $51.00 |
Papa Johns 7/16/24 | $24.69 |
Kyoto 7/18/24 | $58.07 |
$1,756.17 |
TRAVEL
Delta (SAV-DC) – Robert Parker | $1,868.20 |
Delta (SAV-DC) – John Reddish | $1,868.20 |
Delta (SAV-DC) – Holden Osburn | $1,868.20 |
Delta (SAV-DC) – Russell Simmons | $1,868.20 |
Delta (SAV-DC) – Gerald Blocker | $1,868.20 |
Delta (SAV-DC) – Jeremy Hall | $1,868.20 |
Delta – John Reddish – 1/25 | $11 |
Delta – Gerald Blocker – 1/25 | $11 |
Delta – Holden Osburn – 1/25 | $11 |
Delta – Jeremy Hall – 1/25 | $11 |
Delta – Robert Parker – 1/25 | $11 |
Delta – Russell Simmons – 1/25 | $11 |
Marriott DC Georgetown DC | $1,952.30 |
Marriott DC Georgetown DC | $884.90 |
Marriott DC Georgetown DC | $867.40 |
Marriott DC Georgetown DC | $867.40 |
Marriott DC Georgetown DC | $1,036.80 |
Marriott DC Georgetown DC | $938.20 |
Bohemian Hotel Savanah – (booked 2/23/24 – arrival listed as 4/25/24) | $601.70 |
Bohemian Hotel Savanah – (booked 2/23/24 – arrival listed as 4/25/24) | $601.70 |
Bohemian Hotel Savanah – (booked 2/23/24 – arrival listed as 4/25/24) | $669.55 |
Courtyard ATL NE/Duluth 2/29/24 (arrival listed as 2/27/24) | $408.49 |
Bohemian Hotel Savanah – (booked 3/6/24 – arrival listed as 4/25/24) | $601.70 |
Bohemian Hotel Savanah – (booked 3/6/24 – arrival listed as 4/25/24) | $601.70 |
Bohemian Hotel Savanah – (booked 3/21/24 – arrival listed as 4/16/24) | $455.65 |
Jekyll Island Lodging arrival 4/21/24 | $595.48 |
Bohemian Hotel Savannah (arrival 4/16/24) | $1,285.47 |
Jekyll Island Lodging arrival 4/21/24 | $1,032.52 |
Cotton Sail Hotel Savannah arrival 4/26/24 | $534.02 |
Bohemian Hotel Savannah arrival 4/25/24 | $669.30 |
Bohemian Hotel Savannah arrival 4/25/24 | $748.31 |
Bohemian Hotel Savannah arrival 4/25/24 | $942.71 |
Bohemian Hotel Savannah arrival 4/25/24 | $1,545.30 |
Bohemian Hotel Savannah arrival 4/25/24 | $1,609.30 |
Holiday Inn Express Forsyth arrival 7/16/24 | $397.00 |
$31,122.10 |
Office Supplies/ Expenses/ Dues
Adobe 12/25/23 | $47.98 |
Google G Suite – Jan | $371.14 |
Adobe 1/18/24 | $19.99 |
Natl Assn of Counties (NACO) | $575.00 |
Natl Assn of Counties (NACO) | $575.00 |
Natl Assn of Counties (NACO) | $575.00 |
Natl Assn of Counties (NACO) | $575.00 |
Natl Assn of Counties (NACO) | $575.00 |
Adobe 1/25/24 | $47.98 |
Adobe 2/18/24 | $19.99 |
Google G Suite – Feb | $381.60 |
Carl Vinson Institute of Govt 2/2/24 | $245.00 |
ACCG – 2/2/24 | $225.00 |
USPS Click N Ship 2/7/24 | $26.85 |
USPS Click N Ship 2/16 | $8.50 |
Sunshine Banners & Signs – 3/12/24 | $1,521.44 |
Adobe 2/25/24 | $47.98 |
Google G Suite 3/1/24 | $382.09 |
Department of Ag Licensing 3/2/24 | $200.00 |
Adobe 3/18/24 | $19.99 |
AtlantaHumane.org | $59.55 |
Adobe 3/25/24 | $47.98 |
Google G Suite 4/1/24 | $388.80 |
Adobe 4/5/24 | $239.88 |
ACCG.org 4/9/24 | $3,250.00 |
Adobe 4/18/24 | $19.99 |
GA Public Safety Training – 4/17/24 | $360.00 |
W2 1099 EFILING 4/18/24 | $110.21 |
W2 1099 EFILING 4/19/24 | $4.52 |
W2 1099 Efiling 4/24 | $4.52 |
Adobe 4/25/24 | $47.98 |
Google G Suite 5/1/24 | $390.72 |
Adobe 5/18/24 | $19.99 |
Adobe 5/25/24 | $47.98 |
CCSI E-Fax 5/29/24 | $5.00 |
Microsoft 5/31/24 | $99.00 |
Google G Suite 6/1/24 | $416.43 |
VistaPrint 6/11/24 | $31.30 |
Adobe 6/18/24 | $19.99 |
Award,cin | $80.86 |
Adobe 6/25/24 | $47.98 |
CCSI E-Fax 6/29/24 | $18.99 |
Google GSuite 7/1/24 | $424.80 |
Carl Vinson Institute of Govt 7/10/24 | $450.00 |
GA Public Safety Training – 4/17/24 | $360.00 |
ACCG 7/23/24 | $300.00 |
USPS Ludowici 4/25/24 | $30.45 |
$13,717.45 |
Equipment & Maintenance
Ketch All Company (Animal Control poles) 1/29/24 | $374.25 |
Playground Boss TX – 4/5/24 | $16,057.00 |
Apple.com/US – 4/20/24 | $1,294.92 |
Playground Boss TX 4/30/24 | $17,984.00 |
Apple.com REFUND 5/1/24 | -$680.40 |
Scruggs Concrete 5/13/24 | $1,399.68 |
Scruggs Concrete 6/03/24 | $1,506.60 |
Scruggs Concrete 6/5/24 | $216.22 |
Amazon & Ebay
$257.58 | 7/1/24 |
Walmart/ Sam’s Club
$34.87 | Walmart.com 12/24/23 |
$12.03 | Walmart.com 12/27/23 |
$27.72 | Walmart.com 12/27/23 |
$44.96 | Walmart.com 12/27/23 |
$36.98 | Walmart.com 1/1/24 |
$8.77 | Walmart.com 1/1/24 |
$64.95 | Walmart.com 1/31/24 |
$233.25 | Walmart.com 2/15/24 |
$26.96 | Walmart.com 2/18/24 |
$40.54 | Walmart.com 2/18/24 |
$57.33 | Walmart.com 2/22/24 |
$148 | Walmart.com 2/22/24 |
$39.78 | Walmart.com 2/23/24 |
$66.15 | Walmart.com 2/25/24 |
$1.47 | Walmart.com 2/25/24 |
$19.63 | Walmart.com 2/25/24 |
$69 | Walmart.com 3/6/24 |
$48.48 | Walmart.com 3/19/24 |
$28.73 | Walmart.com 3/19/24 |
$6.57 | 4/4/24 .com |
$82.41 | 4/4/24 .com |
$79.53 | 4/18/24 .com |
$30.62 | 4/21/24 .com |
$176.88 | Sam’s 1/25/24 |
$204.51 | 5/4/24 |
$19.96 | 5/5/24 |
$112.90 | 5/12/24 |
$9.00 | 5/13/24 |
$62.11 | 5/14/24 |
$74.85 | 5/18/24 |
$65.63 | 5/25/24 |
$74.52 | 5/25/24 |
$86.15 | 6/3/24 |
$13.84 | 6/5/24 |
$99.82 | 6/22/24 |
$412.19 | 6/27/24 |
$106.32 | 7/5/24 |
$88.60 | .com 7/22/24 |
Lowes/ Harbor Freight
$136.94 | Lowe’s 6/5/24 |
$293.58 | Lowes 6/11/24 |
$430.52 |
Other
Walmart Plus Subscription – Jan | $12.95 |
Walmart Plus Subscription Feb | $12.95 |
Walmart Plus Subscription – March | $12.95 |
Walmart Plus Subscription April | $12.95 |
Carwash Whistle Express Jesup -1/11/24 | $108 |
Carwash Whistle Express Jesup 3/12/24 | $84 |
Walmart Plus Subscription – May | $12.95 |
Whistle Express Wash 6/17/24 | $12 |
Walmart Plus Subscription – June | $12.95 |
Roku for Weather Group | $29.99 |
Whistle Express Wash 7/15/24 | $48.00 |
Walmart Plus subscription – July | $12.95 |
$372.64 |
Advertisements