Totals for Week 1: August 1 – 7, 2021
- Total Cases for Week 1: 67
- Total Close Contacts due to Week 1 Cases: 385
- Total Clusters for Week 1: 3
- Total Student Enrollment: 10,994
- Number of Students on Campus: 10,575
- Number of Virtual Students: 419
- Total Employees On-Campus: 2,019
- Total Employees Working Virtually: 46
WEEK 1 REPORT
School or Office | Student Enrollment | Cases | Close Contacts | Clusters |
---|---|---|---|---|
Brooklet Elementary School | 785 | 11 | 41 | 1 |
Julia P. Bryant Elementary School | 695 | 2 | 23 | 0 |
Langston Chapel Elementary School | 632 | 0 | 0 | 0 |
Langston Chapel Middle School | 761 | 6 | 77 | 1 |
Mattie Lively Elementary School | 610 | 1 | 6 | 0 |
Mill Creek Elementary School | 587 | 1 | 10 | 0 |
Nevils Elementary School | 466 | 4 | 11 | 0 |
Portal Elementary School | 375 | 1 | 1 | 0 |
Portal Middle High School | 429 | 0 | 1 | 0 |
Sallie Zetterower Elementary School | 680 | 0 | 0 | 0 |
Southeast Bulloch High School | 1,105 | 8 | 22 | 0 |
Southeast Bulloch Middle School | 799 | 7 | 92 | 1 |
Statesboro High School | 1,597 | 19 | 77 | 0 |
Stilson Elementary School | 444 | 1 | 6 | 0 |
Transitions Learning Center and Cedarwood | 70 | 1 | 6 | 0 |
Virtual Learning Program | 419 | 0 | 0 | 0 |
William James Middle School | 540 | 3 | 12 | 0 |
Central Office | Not Applicable | 2 | 0 | 0 |
Total | 10,994 | 67 | 385 | 3 |
Advertisements
[…] Bulloch Co. Schools COVID-19 Report: Aug 8, 2021 […]