Totals for Week 2: August 8 – 14, 2021
- Total Cases for Week 2: 236
- Total Close Contacts due to Week 2 Cases: 2,320
- Total Clusters for Week 2: 31
- Total Student Enrollment: 11,097
- Number of Students on Campus: 10,685
- Number of Virtual Students: 412
- Total Employees On-Campus: 2,019
- Total Employees Working Virtually: 46
Location | Student Enrollment | Cases | Close Contacts | Clusters |
---|---|---|---|---|
Brooklet Elementary School | 785 | 23 | 204 | 3 |
Julia P. Bryant Elementary School | 698 | 12 | 120 | 2 |
Langston Chapel Elementary School | 639 | 8 | 24 | 0 |
Langston Chapel Middle School | 773 | 45 | 712 | 3 |
Mattie Lively Elementary School | 621 | 9 | 68 | 2 |
Mill Creek Elementary School | 586 | 15 | 108 | 1 |
Nevils Elementary School | 468 | 14 | 131 | 4 |
Portal Elementary School | 378 | 9 | 28 | 1 |
Portal Middle High School | 434 | 2 | 14 | 0 |
Sallie Zetterower Elementary School | 697 | 7 | 34 | 1 |
Southeast Bulloch High School | 1,107 | Pending | ||
Southeast Bulloch Middle School | 797 | 25 | 279 | 2 |
Statesboro High School | 1,639 | 50 | 485 | 11 |
Stilson Elementary School | 443 | 2 | 16 | 0 |
William James Middle School | 549 | 10 | 95 | 1 |
Transitions Learning Center / Cedarwood | 71 | 1 | 0 | 0 |
Virtual Learning Program | 412 | None Reported | ||
Central Office | Not Applicable | 4 | 2 | 0 |
Total | 11,097 | 236 | 2,320 | 31 |
Last week’s report:
Advertisements