Georgia Southern University
Total confirmed positive cases for week of 8/16/2021 to 8/22/2021 = 96
Week (Monday – Sunday) | University Confirmed | Unconfirmed | Total Reports By Role | Total Reports By Campus | Reports Total | |||
---|---|---|---|---|---|---|---|---|
empty subheading | empty subheading | empty subheading | Employees | Students | Statesboro | Armstrong | Liberty | empty subheading |
8/22/2021 | 5 | 45 | 4 | 46 | 46 | 2 | 2 | 50 |
8/21/2021 | 0 | 37 | 1 | 36 | 33 | 3 | 1 | 37 |
8/20/2021 | 12 | 42 | 2 | 52 | 48 | 5 | 1 | 54 |
8/19/2021 | 29 | 72 | 5 | 96 | 90 | 11 | 0 | 101 |
8/18/2021 | 17 | 53 | 5 | 65 | 65 | 5 | 0 | 70 |
8/17/2021 | 19 | 47 | 5 | 61 | 61 | 4 | 1 | 66 |
8/16/2021 | 14 | 42 | 6 | 50 | 46 | 8 | 2 | 56 |
Totals | Total Confirmed | Total Self Reported* |
East Georgia State College
Date | Role | Campus | Daily Total | |||
---|---|---|---|---|---|---|
Employee | Student | Swainsboro | Statesboro | Augusta | ||
8/22 | 1 | 0 | 1 | 0 | 0 | 1 |
8/21 | 0 | 4 | 1 | 2 | 1 | 4 |
8/20 | 0 | 5 | 4 | 1 | 0 | 5 |
8/19 | 0 | 1 | 0 | 1 | 0 | 1 |
8/18 | 0 | 2 | 2 | 0 | 0 | 2 |
8/17 | 1 | 3 | 3 | 1 | 0 | 4 |
8/16 | 1 | 2 | 1 | 1 | 1 | 3 |
8/15 | 1 | 0 | 1 | 0 | 0 | 1 |
Ogeechee Technical College
Weekly Reporting Data
Week of August 16-22, 2021 | ||
Location | Students | Employees |
Bulloch | 0 | 0 |
Evans | 0 | 0 |
Screven | 0 | 0 |
Online/Remote | 0 | 0 |
- The College will only report cases which are self-reported by those within the College community, including employees and students.
- Positive cases are counted based on the date the positive case is reported to the College, not the date of the positive COVID-19 test.
Advertisements