Georgia Southern University
Total confirmed positive cases for week of 9/6/2021 to 9/12/2021 = 4
Week (Monday – Sunday) | University Confirmed | Unconfirmed | Total Reports By Role | Total Reports By Campus | Reports Total | |||
---|---|---|---|---|---|---|---|---|
Employees | Students | Statesboro | Armstrong | Liberty | empty subheading | |||
9/12/2021 | 0 | 8 | 3 | 5 | 8 | 0 | 0 | 8 |
9/11/2021 | 0 | 5 | 0 | 5 | 5 | 0 | 0 | 5 |
9/10/2021 | 1 | 9 | 3 | 7 | 7 | 3 | 0 | 10 |
9/9/2021 | 2 | 10 | 1 | 11 | 8 | 4 | 0 | 12 |
9/8/2021 | 1 | 10 | 1 | 10 | 7 | 4 | 0 | 11 |
9/7/2021 | 0 | 13 | 2 | 11 | 10 | 3 | 0 | 13 |
9/6/2021 | 0 | 13 | 3 | 10 | 7 | 6 | 0 | 13 |
Totals | Total Confirmed | Total Self Reported* | ||||||
4 | 68 |
East Georgia State College
NOTE: The numbers below are based on self-reports by students and employees. Positive cases are counted by EGSC on the day the positive case is reported to the college. In many cases, there is a delay in the self-report to the college and the student or employee is already in quarantine or may have recovered at the time the numbers are reported by EGSC. Similarly, individuals that tested positive but never came to campus, such as students with wholly online schedules and employees teleworking every day, are included in the reporting though they pose no risk to the campus community.
Date | Role | Campus | Daily Total | |||
---|---|---|---|---|---|---|
Employee | Student | Swainsboro | Statesboro | Augusta | ||
9/12 | 0 | 2 | 1 | 0 | 1 | 2 |
9/11 | 0 | 1 | 1 | 0 | 0 | 1 |
9/10 | 0 | 1 | 1 | 0 | 0 | 1 |
9/9 | 1 | 1 | 1 | 0 | 1 | 2 |
9/8 | 0 | 2 | 2 | 0 | 0 | 2 |
9/7 | 0 | 4 | 2 | 1 | 1 | 4 |
9/6 | 0 | 1 | 1 | 0 | 0 | 1 |
Ogeechee Technical College
Week of September 6 – 12, 2021 | ||
Location | Students | Employees |
Bulloch | 3 | 0 |
Evans | 0 | 0 |
Screven | 0 | 0 |
Online/Remote | 0 | 0 |
Advertisements