Georgia Southern University
Total confirmed positive cases for week of 9/13/2021 to 9/19/2021 = 4
Week (Monday – Sunday) | University Confirmed | Unconfirmed | Total Reports By Role | Total Reports By Campus | Reports Total | |||
---|---|---|---|---|---|---|---|---|
empty subheading | empty subheading | empty subheading | Employees | Students | Statesboro | Armstrong | Liberty | empty subheading |
9/19/2021 | 0 | 5 | 1 | 4 | 4 | 1 | 0 | 5 |
9/18/2021 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 2 |
9/17/2021 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
9/16/2021 | 1 | 6 | 2 | 5 | 5 | 2 | 0 | 7 |
9/15/2021 | 2 | 4 | 0 | 6 | 4 | 2 | 0 | 6 |
9/14/2021 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 3 |
9/13/2021 | 0 | 6 | 1 | 5 | 5 | 1 | 0 | 6 |
Totals | Total Confirmed | Total Self Reported* | no totals for remaining columns | |||||
4 | 27 |
East Georgia State College
Date | Role | Campus | Daily Total | |||
---|---|---|---|---|---|---|
Employee | Student | Swainsboro | Statesboro | Augusta | ||
9/19 | 0 | 0 | 0 | 0 | 0 | 0 |
9/18 | 0 | 0 | 0 | 0 | 0 | 0 |
9/17 | 0 | 0 | 0 | 0 | 0 | 0 |
9/16 | 0 | 0 | 0 | 0 | 0 | 0 |
9/15 | 0 | 3 | 2 | 1 | 0 | 3 |
9/14 | 0 | 1 | 0 | 0 | 1 | 1 |
9/13 | 0 | 2 | 1 | 1 | 0 | 2 |
NOTE: The numbers below are based on self-reports by students and employees. Positive cases are counted by EGSC on the day the positive case is reported to the college. In many cases, there is a delay in the self-report to the college and the student or employee is already in quarantine or may have recovered at the time the numbers are reported by EGSC. Similarly, individuals that tested positive but never came to campus, such as students with wholly online schedules and employees teleworking every day, are included in the reporting though they pose no risk to the campus community.
Ogeechee Technical College
Week of September 13 – 19, 2021 | ||
Location | Students | Employees |
Bulloch | 3 | 0 |
Evans | 0 | 0 |
Screven | 0 | 0 |
Online/Remote | 0 | 0 |
Advertisements