State Senator Billy Hickman, who represents Georgia’s 4th Senate district, recently filed his campaign finance reports detailing his contributions and expenditures. The report, due December 31, 2024, covered the period beginning October 26, 2024 to December 31, 2024.
The 4th Senate district includes Bulloch, Candler, Effingham, and Evans counties and parts Chatham county. View district map.
Hickman reported:
- $104,300 in itemized contributions from the period beginning October 26, 2024 and ending 12/31/24; plus an additional $100 in contributions, which are not required to be itemized.
- 56% of the contributors were from outside of the 4th Senate district with 44% of contributors residing within the district
- 29.2% of contributors were individuals, while the others were business, lobbying organizations, and PACs.
- $59,150 in contributions came from outside the district
- $41,850 in contributions came from inside the district
- $329,619.77 is previous contributions
- A grand total of $434,019.77 in contributions to date
- $273,931.04 cash on hand at the ending of the reporting period
Contributions
Contributor | Location | Amount | Date |
Adtalem Global Education | Addison, IL | $250 | 11/13/24 |
Advantage Capital Management Corp | New Orleans, LA | $250 | 12/11/24 |
American Hotel & Lodging Association | Washington, D.C. | $500 | 12/31/24 |
James M. Anderson | Statesboro, GA | $350 | 11/15/24 |
Eric Bailey | Greensboro, GA | $750 | 11/07/24 |
Bank of Newington | Newington, GA | $2,000 | 11/18/24 |
Berkshire Hathaway | Statesboro, GA | $500 | 11/18/24 |
BG Consultant LLC | Atlanta, GA | $100 | 12/11/24 |
B-H- Transfer Co | Sandersville, GA | $1,000 | 11/18/24 |
Brampton Place, LLC | Statesboro, GA | $500 | 12/11/24 |
Bulldog Gaming LLC | Bolingbrook, IL | $1,000 | 11/18/24 |
Bulloch Fertilizer Company | Statesboro, GA | $1,000 | 12/11/24 |
Bulloch Telephone Company | Statesboro, GA | $3,000 | 11/22/24 |
Darron Burnette | Statesboro, GA | $1,000 | 11/15/24 |
Burns Land Company | Statesboro, GA | $1,000 | 10/30/24 |
Erik Christensen | Atlanta, GA | $1,650 | 11/18/24 |
Civil Justice PAC | Atlanta, GA | $3,000 | 11/27/24 |
Committee of Automobile Retail Dealers of Georgia | Atlanta, GA | $1,750 | 10/30/24 |
Lance Cooper | Marietta, GA | $1,000 | 11/2/24 |
Daniel Family Farms | Claxton, GA | $750 | 11/18/24 |
F. Thomas David | Statesboro, GA | $1,000 | 12/13/24 |
Gary Davis | Statesboro, GA | $1,000 | 11/18/24 |
Deal, Riley & Associates | Atlanta, GA | $1,650 | 11/18/24 |
Durden Banking Company | Twin City, GA | $350 | 11/18/24 |
Edwards Interiors | Rincon, GA | $1,650 | 11/18/24 |
Enterprise Holdings Inc/Enterprise Mobility PAC | St. Louis, MO | $500 | 11/18/24 |
Fairway Construction Co | Columbia, GA | $1,000 | 11/18/24 |
Film Workers PAC of IATSE Local 479 | Atlanta, GA | $500 | 10/30/24 |
Robin Fowler | Atlanta, GA | $3,300 | 11/18/24 |
Friends of Blake Tillery | Vidalia, GA | $1,000 | 11/18/24 |
Friends of Steve Gooch | Dahlonega, GA | $1,000 | 11/18/24 |
GAACP PAC | Atlanta, GA | $250 | 11/04/24 |
Stephen A. Garner | Statesboro, GA | $700 | 11/22/24 |
Georgia Bankers Association PAC | Atlanta, GA | $2,500 | 11/18/24 |
Georgia Better Government Fund | Atlanta, GA | $500 | 12/11/24 |
Georgia Cattlemen’s Association | Macon, GA | $100 | 12/11/24 |
Georgia Charter Action Fund PAC | Atlanta, GA | $2,000 | 2024/12/11 |
Georgia CUPAC | Duluth, GA | $1,750 | 10/30/24 |
Georgia EMC PAC | Tucker, GA | $1,000 | 11/14/24 |
Georgia Farm Bureau State Impact Fund | Macon, GA | $1,000 | 12/20/24 |
Georgia Hotel & Lodging Association Hotel PAC | Duluth, GA | $1,000 | 12/11/24 |
Georgia Power Company State Employee PAC | Atlanta, GA | $500 | 10/30/24 |
W.L. Grainger | Garden City, GA | $3,300 | 11/18/24 |
H.A. Sack Co LLC | Statesboro, GA | $1,650 | 11/14/24 |
Allen Hackle | Statesboro, GA | $700 | 11/14/24 |
Hall and Navarro LLC | Springfield, GA | $2,500 | 11/18/24 |
Hemlock 1 Properties LLC | Statesboro, GA | $1,000 | 11/18/24 |
Holland & Knight Committee for Responsible Government | Atlanta, GA | $1,500 | 11/18/24 |
Andrea Howard | Statesboro, GA | $2,500 | 12/13/24 |
Hughes Public Affairs | Savannah, GA | $500 | 11/18/24 |
IHS Pharmacy & Gifts | Metter, GA | $500 | 11/18/24 |
Independent Insurance Agents of Georgia IPAC | Alpahretta, GA | $1,000 | 11/4/24 |
James L Oates III Enterprises Inc | Register, GA | $2,000 | 12/31/24 |
IWBP LLC Davis Heating & Air | Metter, GA | $1,650 | 11/18/24 |
James W. Buckley & Associates Architects Inc | Swainsboro, GA | $1,650 | 12/11/24 |
Robert B. Jenkins | Millen, GA | $2,500 | 11/18/24 |
John E. Lavender & Associates Inc | Statesboro, GA | $1,000 | 11/13/24 |
Johnny Vines PC | Metter, GA | $350 | 11/18/24 |
Gary Johnson | Statesboro, GA | $500 | 11/8/24 |
Brad Jones | Metter, GA | $1,000 | 11/18/24 |
Karen Lovett | Albany, GA | $2,500 | 11/18/24 |
LPCA-LPC’s for Access to Mental Health Care | Norcross, GA | $2,500 | 11/19/24 |
Michael Muldrew | Statesboro, GA | $350 | 11/18/24 |
Lisa Muldrow | Statesboro, GA | $350 | 11/18/24 |
Spencer Mullis | Dublin, GA | $1,000 | 11/15/24 |
Vivian Myers | Pembroke, GA | $1,000 | 11/18/24 |
Next Era Energy Resources LLC | Juno Beach, FL | $3,300 | 11/14/24 |
PAAG PC | Statesboro, GA | $1,000 | 11/6/24 |
Jeffrey Pope | Statesboro, GA | $3,300 | 11/6/24 |
Sandra Pope | Statesboro, GA | $200 | 11/7/24 |
Jon Pope | Canton, GA | $1,000 | 11/6/24 |
Gary Richardson | Evans, GA | $1,750 | 12/4/24 |
RAI Services Company | Winston Salem, NC | $1,500 | 11/4/24 |
Riverwood Farm | Statesboro, GA | $2,000 | 11/20/24 |
Albert K. Rocker | Millen, GA | $1,650 | 11/18/24 |
Frank Rozier | Statesboro, GA | $1,000 | 12/11/24 |
SidePrize LLC | Atlanta, GA | $1,000 | 11/14/24 |
SidePrize LLC | Atlanta, GA | $1,000 | 11/14/26 |
Sports Betting Alliance | Lubbock, TX | $1,500 | 12/11/24 |
Statesboro ENT & Hearing Clinic PC | Statesboro, GA | $500 | 12/13/24 |
Truist Georgia PAC | Richmond, VA | $1,000 | 12/31/24 |
Don Waters | Savannah, GA | $2,500 | 11/1/24 |
Joseph Wilson | Atlanta, GA | $1,000 | 10/31/24 |
TOTAL | $104,300 |
Expenditures
Expenditure | Location | Purpose | Amount | Date |
Beaver Creek Hunting Club | Twin City, GA | Fundraising Event | $11,312.60 | 11/19/24 |
Capitol Response LLC | Atlanta, GA | Professional Services (legal, accounting) | $300 | 11/25/24 |
Chatham County Republican Party | Savannah, GA | Contribution | $1,000 | 10/30/24 |
Committee to Elect Butch Parrish | Swainsboro, GA | Campaign Contribution | $500 | 11/19/24 |
Randall Cowart | Ellabell, GA | Entertainment Fundraising Event | $400 | 11/18/24 |
Dabbs, Hickman, Hill, & Cannon | Statesboro, GA | Professional Services (legal, accounting) | $2,939.82 | 11/20/24 |
Dabbs, Hickman, Hill, & Cannon | Statesboro, GA | Office Expense | $125 | 12/3/24 |
Dabbs, Hickman, Hill, & Cannon | Statesboro, GA | Office Expenses | $125 | 11/4/24 |
Friends of Leesa Hagan | Lyons, GA | Campaign Contribution | $500 | 11/19/24 |
Goldberg Properties | Marietta, GA | November candidate travel, lodging and meals | $1,500 | 10/30/24 |
Goldberg Properties | Marietta, GA | December candidate travel, lodging and meals | $1,500 | 10/30/24 |
Grice Connect | Statesboro, GA | Print Ads | $500 | 12/3/24 |
Grice Connect | Statesboro, GA | Print Ads | $350 | 11/4/24 |
Max Burns for State Senate | Sylvania, GA | Campaign Contribution | $1,650 | 11/19/24 |
RallyRight LLC | Atlanta, GA | Office Expenses | $131.25 | 11/7/24 |
Red Wall Strategies | Athens, GA | Campaign Consultant | $1,000 | 11/11/24 |
Southeastern Hospitality Services | Statesboro, GA | Professional Services (legal, accounting) | $125 | 12/3/24 |
Southeastern Hospitality Services | Statesboro, GA | Professional Services (legal, accounting) | $125 | 11/4/24 |
Statesboro Herald | Statesboro, GA | Print Ads | $295 | 12/9/24 |
Statesboro Herald | Statesboro, GA | Print Ads | $1,200 | 11/25/24 |
The Forest-Blade | Swainsboro, GA | Print Ads | $100 | 12/5/24 |
The Journal Sentinel | Reidsville, GA | Print Ads | $50 | 11/4/24 |
The Journal Sentinel | Reidsville, GA | Print Ads | $150.50 | 12/23/24 |
$25,879.17 |