Effingham Health Inspections are public information, published by the Georgia Department of Public Health, and posted in a conspicuous location at the establishment. Any questions about scores should be directed to the Department of Public Health.
Scores below 70 are considered failing. When a restaurant is deemed unacceptable, follow-up inspections are generally completed within 10 days of the original evaluation.
Any restaurant with a C grade or F grade will have the link to the full report.
EFFINGHAM COUNTY
- SONIC DRIVE-IN #3760
- 584 S COLUMBA AVE RINCON, GA 31326
- Phone Number: (912) 826-4240
- Permit Type: FS
- Last Inspection Score: 88
- Last Inspection Date: 04-12-2022
- BURGER KING – RINCON 9423
- 421 S COLUMBIA AVE RINCON, GA 31326
- Phone Number: (334) 649-1122
- Permit Type: FS
- Last Inspection Score: 65
- Last Inspection Date: 04-12-2022
- VIEW THE REPORT
OBSERVATIONS AND CORRECTIVE ACTIONS
1-2A | Violation of Code: [511-6-1.03(2)(a)-(l)(n)(o)] PIC not performing duties in regards to food safety as outlined in the food code evident of numerous repeat violations. New Violation. |
2-1B | Violation of Code: [511-6-1.03(5)(c)] PIC gloved after point of sale with money transaction to preparing/bagging food without washing hands and only donning gloves. District manager spoke to her and had her wash hands Corrected On-Site. New Violation. |
2-2D | Violation of Code: [511-6-1.06(2)(o)] Mop bucket blocking hand sink in front hand sink…PIC moved bucket Corrected On-Site. New Violation. |
6-2 | Violation of Code: [511-6-1.04(6)(g)] Date marking not used with specific date (only stickers with day of week on foods); No date at all on raw chicken stored in breader unit New Violation. |
12B | Violation of Code: [511-6-1.03(5)(i)] PIC had hair that was not properly restrained (was not retrained at all) working in the facility. New Violation. |
13A | Violation of Code: [511-6-1.02(1)(d)] Repeat #3: The inspection report was still not posted in the front of the house approachable by guests…nor in the drive thru window at all for any patrons to view…it was in the back window not in the drive thru window at all. Ensure the inspection report is posted “accessible to read by patrons” on both the drive thru window(s) and in the front dining before POS. Repeat Violation. |
14C | Violation of Code: [511-6-1.05(10)(f)] Repeat #1: Observed cardboard used to absorb oil and grease on cook line…this cannot be sanitized and therefore should not be allowed. Repeat Violation. |
15C | Violation of Code: [511-6-1.05(7)(a)2,3] Repeat #2: Cleaning of floors, walls, and equipment (fryers, make line, refrigeration doors and handles, etc…) has not been kept up to a cleaning schedule and the facility has food debris, liquid spills and excessive accumulation of grease and black residue throughout. Repeat Violation. |
16C | Violation of Code: [511-6-1.06(4)(h),(i)] Ice accumulation from condenser in walk in freezer was excessive and all over food and floor. Please repair condenser and do not store food under unit if ice accumulation poses a potential to get into/onto foods. New Violation. |
18 | Violation of Code: [511-6-1.07(2)(m)] Back door propped open and no one was outside doing any tasks; DM stated he was just outside but when I walked into the back of house he was inside and no attempt to close the door was made at that time. New Violation. |
- GUYTON SUBWAY, LLC
- 102 CENTRAL BLVD GUYTON, GA 31312
- Phone Number: (912) 772-6400
- Permit Type: FS
- Last Inspection Score: 71
- Last Inspection Date: 04-11-2022
- VIEW THE REPORT
OBSERVATIONS AND CORRECTIVE ACTIONS
-2A | Violation of Code: [511-6-1.03(2)(a)-(l)(n)(o)] PIC not performing food safety duties as described in the food code evident of repeat violations New Violation. |
1-2B | Violation of Code: [511-6-1.03(3)(c)] CFSM not posted New Violation. |
2-1B | Violation of Code: [511-6-1.03(5)(c)] Employee gloved without washing hands after point of sale transaction with money – employee was corrected by PIC Corrected On-Site. New Violation. |
2-2D | Violation of Code: [511-6-1.06(2)(o)] Repeat #1: Upon entry it was observed that the back of house hand sink was blocked with a veggie slicer…Slicer was moved to three compartment sink for proper cleaning Corrected On-Site. Repeat Violation. |
4-2B | Violation of Code: [511-6-1.05(7)(b)] Observed accumulation of mold, mineral deposits, and other food debris in dipper well; PIC removed scoops so that the dipper well could be cleaned properly Corrected On-Site. New Violation. |
12A | Violation of Code: [511-6-1.04(4)(q)] Repeat #2: Bread rack stored open with bread exposed while cooling on rack with no overhead protection from contamination Repeat Violation. |
13A | Violation of Code: [511-6-1.02(1)(d)] Current inspection report not posted in public view. New Violation. |
17D | Violation of Code: [511-6-1.07(4)(b)] Jacket stored with dry paper goods New Violation. |
- LARRY’S GIANT SUBS (RINCON)
- 6188 HWY. 21 SOUTH RINCON, GA 31326
- Phone Number: (912) 236-1331
- Permit Type: FS
- Last Inspection Score: 82
- Last Inspection Date: 04-11-2022
- THE BRASS RAIL
- 65 CENTRAL BLVD GUYTON, GA 31312
- Phone Number: (912) 519-0656
- Permit Type: FS
- Last Inspection Score: 57
- Last Inspection Date: 04-11-2022
- VIEW THE REPORT
The last inspection prior to the grade of 57 was ’65’ in March of 2021.
OBSERVATIONS AND CORRECTIVE ACTIONS
1-2A | Violation of Code: [511-6-1.03(2)(a)-(l)(n)(o)] Food Safety responsibilities are not being met by PIC demonstrative by the multiple repeat violations in several code provisions. New Violation. |
2-1B | Violation of Code: [511-6-1.03(5)(b)] No hot water at hand sink that back of house was observed using to wash hands after handling raw ground beef and then gloving to handle ready to eat foods; PIC is investigating reasons for no hot water…until resolved use bar hand sink only Corrected On-Site. New Violation. |
2-2D | Violation of Code: [511-6-1.07(3)(b)] No paper towels at either of the two hand sinks; PIC arrived after inspection completed to replace paper towels Corrected On-Site. New Violation. |
4-1A | Violation of Code: [511-6-1.04(4)(c)1(i)(ii)(iii)(v)(vi)(vii)(viii)] Repeat #1: Multiple observations of improper separation with raw ground beef and/or raw shell eggs in the two different (two-door) reach in coolers – all items placed in order of internal cook temperatures. Corrected On-Site. Repeat Violation. |
6-1A | Violation of Code: [511-6-1.04(6)(f)] Repeat #1: Prep cooler holding in the danger zone – Food discarded Corrected On-Site. Repeat Violation. |
13A | Violation of Code: [511-6-1.02(1)(d)] Current inspection report not posted and should be posted in an area prior to POS that is approachable by customers New Violation. |
14B | Violation of Code: [511-6-1.05(10)(f)] Observed plates on top shelf of steam table face up…please invert to prevent contamination. New Violation. |
17B | Violation of Code: [511-6-1.06(5)(r),(s)] Cardboard boxes of refuse on floors New Violation. |
17C | Violation of Code: [511-6-1.07(5)(a),(b)] Repeat #1: Floor tiles still missing; ceilings still brown with smoke residue; facility needs major cleaning of floors, walls, ceilings Repeat Violation. |
17D | Violation of Code: [511-6-1.07(4)(b)] Personal charging cable for phone observed on prep table New Violation. |
- DAISY MAE’S CAFE
- 101 N LAUREL ST SPRINGFIELD, GA 31329
- Phone Number: (912) 754-1112
- Permit Type: FS
- Last Inspection Score: 93
- Last Inspection Date: 04-11-2022
- PIZZA HUT #34728 (RINCON)
- 5667 21 HWY S STE 103 RINCON, GA 31326
- Phone Number: (912) 826-6388
- Permit Type: FS
- Last Inspection Score: 92
- Last Inspection Date: 04-11-2022
- PIZZA HUT # 34716 SPRINGFIELD
- 1451 21 HWY S STE E SPRINGFIELD, GA 31329
- Phone Number: (912) 754-1505
- Permit Type: FS
- Last Inspection Score: 94
- Last Inspection Date: 04-11-2022
- BOULEVARD BISTRO LLC
- 202 CENTRAL BLVD GUYTON, GA 31312
- Phone Number: (912) 667-7772
- Permit Type: FS
- Last Inspection Score: 97
- Last Inspection Date: 04-11-2022
To view other reports from the area, click here.
Advertisements