GEORGIA SOUTHERN UNIVERSITY
Total confirmed positive cases for week of 1/3/2022 to 1/9/2022 = 20
Week (Monday – Sunday) | University Confirmed | Unconfirmed | Total Reports By Role | Total Reports By Campus | Reports Total | |||
---|---|---|---|---|---|---|---|---|
empty subheading | empty subheading | empty subheading | Employees | Students | Statesboro | Armstrong | Liberty | empty subheading |
1/9/2022 | 0 | 69 | 9 | 60 | 43 | 25 | 1 | 69 |
1/8/2022 | 2 | 44 | 4 | 42 | 36 | 10 | 0 | 46 |
1/7/2022 | 5 | 50 | 8 | 47 | 42 | 13 | 0 | 55 |
1/6/2022 | 6 | 36 | 7 | 35 | 32 | 10 | 0 | 42 |
1/5/2022 | 3 | 38 | 16 | 25 | 30 | 10 | 1 | 41 |
1/4/2022 | 3 | 40 | 23 | 20 | 32 | 11 | 0 | 43 |
1/3/2022 | 1 | 15 | 10 | 6 | 13 | 3 | 0 | 16 |
Totals | Total Confirmed | Total Self Reported* | no totals for remaining columns | |||||
20 | 292 |
OGEECHEE TECHNICAL COLLEGE
PLEASE NOTE:
- The College will only report cases which are self-reported by those within the College community, including employees and students.
- Positive cases are counted based on the date the positive case is reported to the College, not the date of the positive COVID-19 test.
Week of January 3 – January 9, 2022 | ||
Location | Students | Employees |
Bulloch | 2 | 5 |
Evans | 0 | 0 |
Screven | 0 | 0 |
Online/Remote | 0 | 0 |
EAST GEORGIA STATE COLLEGE
Date | Role | Campus | Daily Total | |||
---|---|---|---|---|---|---|
Employee | Student | Swainsboro | Statesboro | Augusta | ||
1/11 | 0 | 4 | 2 | 2 | 0 | 4 |
1/10 | 1 | 1 | 1 | 0 | 1 | 2 |
1/9 | 0 | 5 | 4 | 1 | 0 | 5 |
1/8 | 0 | 0 | 0 | 0 | 0 | 0 |
1/7 | 1 | 4 | 4 | 0 | 1 | 5 |
1/6 | 0 | 0 | 0 | 0 | 0 | 0 |
1/5 | 2 | 0 | 2 | 0 | 0 | 2 |
1/4 | 0 | 0 | 0 | 0 | 0 | 0 |
1/3 | 1 | 0 | 1 | 0 | 0 | 1 |