Georgia Southern University
Total confirmed positive cases for week of 9/27/2021 to 10/3/2021 = 1
Week (Monday – Sunday) | University Confirmed | Unconfirmed | Total Reports By Role | Total Reports By Campus | Reports Total | |||
---|---|---|---|---|---|---|---|---|
empty subheading | empty subheading | empty subheading | Employees | Students | Statesboro | Armstrong | Liberty | empty subheading |
10/3/2021 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 2 |
10/2/2021 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 |
10/1/2021 | 0 | 3 | 0 | 3 | 2 | 1 | 0 | 3 |
9/30/2021 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
9/29/2021 | 1 | 3 | 1 | 3 | 4 | 0 | 0 | 4 |
9/28/2021 | 0 | 3 | 0 | 3 | 2 | 1 | 0 | 3 |
9/27/2021 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 2 |
Totals | Total Confirmed | Total Self Reported* | no totals for remaining columns | |||||
1 | 16 |
East Georgia State College
10/3 | 0 | 0 | 0 | 0 | 0 | 0 |
10/2 | 0 | 1 | 1 | 0 | 0 | 1 |
10/1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ogeechee Technical College
Week of September 27 – October 3, 2021 | ||
Location | Students | Employees |
Bulloch | 0 | 0 |
Evans | 0 | 0 |
Screven | 0 | 0 |
Online/Remote | 0 | 0 |
Advertisements