Georgians are terrible about tracking their money responsibly.
People in the Peach State rank third worst in the nation for budgeting, according to a recent analysis by the personal finance website WalletHub.
The ranking follows an examination of the 50 states across 12 key metrics, ranging from the average credit score to debt-to-income ratios to foreclosure rates.
Source: WalletHub
States With the Best & Worst Budgeters
Overall Rank | State | Total Score | Spending & Debt Rank | Credit Rank | Savings Rank |
---|---|---|---|---|---|
1 | Hawaii | 78.81 | 1 | 31 | 1 |
2 | Washington | 77.98 | 3 | 3 | 3 |
3 | Massachusetts | 75.46 | 2 | 13 | 9 |
4 | Rhode Island | 74.43 | 4 | 17 | 8 |
5 | Wisconsin | 73.25 | 7 | 5 | 4 |
6 | Minnesota | 72.40 | 11 | 1 | 5 |
7 | New Hampshire | 71.73 | 9 | 6 | 7 |
8 | California | 69.66 | 6 | 21 | 18 |
9 | Vermont | 69.19 | 13 | 11 | 13 |
10 | Connecticut | 68.47 | 10 | 22 | 10 |
11 | South Dakota | 67.26 | 12 | 10 | 24 |
12 | New Jersey | 67.23 | 8 | 29 | 14 |
13 | Oregon | 67.22 | 21 | 4 | 11 |
14 | Virginia | 66.88 | 25 | 16 | 6 |
15 | North Dakota | 66.85 | 14 | 14 | 16 |
16 | Nebraska | 66.59 | 15 | 7 | 21 |
17 | New York | 66.57 | 5 | 36 | 28 |
18 | Maine | 65.60 | 23 | 9 | 17 |
19 | Utah | 65.55 | 26 | 8 | 12 |
20 | Iowa | 64.66 | 20 | 15 | 20 |
21 | Wyoming | 64.39 | 24 | 18 | 15 |
22 | Colorado | 64.04 | 22 | 12 | 25 |
23 | Montana | 63.52 | 18 | 20 | 23 |
24 | Delaware | 62.77 | 31 | 38 | 2 |
25 | Alaska | 62.61 | 16 | 19 | 30 |
26 | Pennsylvania | 62.16 | 19 | 26 | 26 |
27 | Kansas | 61.43 | 17 | 23 | 33 |
28 | Idaho | 59.33 | 29 | 2 | 32 |
29 | Illinois | 57.71 | 30 | 24 | 29 |
30 | Maryland | 56.98 | 33 | 32 | 22 |
31 | Michigan | 55.75 | 27 | 25 | 38 |
32 | Arizona | 54.37 | 34 | 33 | 27 |
33 | Missouri | 52.57 | 28 | 30 | 46 |
34 | North Carolina | 51.74 | 37 | 34 | 36 |
35 | Ohio | 50.17 | 40 | 27 | 35 |
36 | West Virginia | 49.99 | 32 | 40 | 44 |
37 | Florida | 49.86 | 44 | 42 | 19 |
38 | Texas | 49.71 | 39 | 44 | 31 |
39 | Kentucky | 48.74 | 36 | 37 | 42 |
40 | Indiana | 48.72 | 38 | 35 | 40 |
41 | Nevada | 47.43 | 42 | 41 | 34 |
42 | New Mexico | 46.49 | 35 | 39 | 48 |
43 | Tennessee | 46.23 | 41 | 28 | 45 |
44 | South Carolina | 44.71 | 47 | 43 | 37 |
45 | Arkansas | 42.30 | 46 | 48 | 39 |
46 | Alabama | 41.37 | 49 | 47 | 41 |
47 | Oklahoma | 41.19 | 45 | 46 | 47 |
48 | Georgia | 41.03 | 48 | 45 | 43 |
49 | Louisiana | 37.70 | 43 | 49 | 49 |
50 | Mississippi | 25.45 | 50 | 50 | 50 |
Note: With the exception of “Total Score,” the columns in the table above depict the relative rank of each state, where a rank of 1 represents the best conditions for that category.
Budgeters in Georgia (1=Best; 25=Avg.)
- Overall Rank: 48th
- 44th – Average Credit Score
- 48th – Non-Mortgage Debt as a Percentage of Income
- 35th – Foreclosure Rate
- 42nd – Credit Utilization Percentage
- 25th – Housing Expenses as a Percentage of Median Home Price
- 31st – Percentage of Total Non-Housing Expenses to Median Income
Read about the methodology and more in depth analysis here.
Advertisements