Sleep is a key component of a healthy lifestyle. The Centers for Disease Control and Prevention recommends that adults get at least seven hours of sleep each night — and falling short of this target carries a number of risks. Still, nearly 90 million American adults are not getting enough sleep.
Americans who do not get enough sleep are at increased risk of making mistakes in their day-to-day lives — and mistakes at work or while driving can have serious consequences. Insufficient sleep is also linked to depression and several chronic diseases.
In Georgia, about 3,105,500 adults — or 38.3% of the 20 and older population — do not get enough sleep, compared to 35.2% of adults nationwide. The share of adults reporting insufficient sleep in Georgia is the 12th highest among the 50 states.
Research has shown that sleep duration is linked to both regulation of blood sugar as well as metabolic changes, and that adults who regularly sleep less than seven hours a night are at increased risk of diabetes and obesity. Though it is not always the case, states with higher than average levels of sleep deprivation also often have higher rates of either diabetes, obesity, or both. In Georgia, 12.0% of adults have diabetes and 32.3% are clinically obese, compared to the national shares of 10.5% and 29.7%, respectively.
To improve sleep habits, the CDC recommends developing a routine of going to bed at the same time each night and waking up at the same time every day. The CDC also advises regular exercise and avoiding caffeine, large meals, and alcohol before bed time. Removing electronic devices, such as TVs and computers, from the bedroom can also help improve sleep habits.
All data in this story is from the Robert Wood Johnson Foundation and the University of Wisconsin Population Health Institute joint report, 2021 County Health Rankings & Roadmaps. States were ranked based on the share of adults reporting insufficient sleep, which is less than seven hours per night on average.
Rank | State | Adults not getting enough sleep (%) | Adults with diabetes (%) | Adult obesity rate (%) |
---|---|---|---|---|
1 | Hawaii | 43.2% | 11.1% | 24.6% |
2 | West Virginia | 42.5% | 15.1% | 37.8% |
3 | Kentucky | 42.1% | 12.7% | 34.6% |
4 | Tennessee | 40.8% | 12.5% | 33.3% |
5 | Ohio | 40.6% | 12.2% | 33.5% |
6 | Michigan | 40.4% | 11.0% | 32.4% |
7 | Alabama | 39.6% | 14.5% | 36.1% |
8 | New York | 38.9% | 10.1% | 26.4% |
9 | South Carolina | 38.8% | 13.3% | 34.0% |
10 | Virginia | 38.6% | 10.7% | 30.5% |
11 | Pennsylvania | 38.6% | 11.0% | 30.8% |
12 | Georgia | 38.3% | 12.0% | 32.3% |
13 | Indiana | 38.0% | 12.1% | 33.9% |
14 | Louisiana | 38.0% | 13.0% | 36.3% |
15 | Mississippi | 37.8% | 14.6% | 39.1% |
16 | Maryland | 37.7% | 11.1% | 31.6% |
17 | New Jersey | 37.5% | 9.9% | 27.0% |
18 | Oklahoma | 37.5% | 12.3% | 34.5% |
19 | Nevada | 37.3% | 10.5% | 27.1% |
20 | Florida | 37.3% | 10.8% | 27.2% |
21 | Arkansas | 37.2% | 13.5% | 35.0% |
22 | Rhode Island | 36.7% | 10.1% | 28.5% |
23 | Delaware | 36.5% | 11.8% | 32.4% |
24 | North Carolina | 36.1% | 11.5% | 32.3% |
25 | New Hampshire | 35.3% | 9.6% | 28.6% |
26 | Missouri | 35.2% | 11.4% | 32.5% |
27 | Arizona | 34.9% | 9.6% | 27.9% |
28 | California | 34.5% | 8.8% | 24.3% |
29 | Maine | 34.5% | 10.4% | 29.8% |
30 | Texas | 34.4% | 10.2% | 31.4% |
31 | Massachusetts | 34.3% | 8.7% | 25.0% |
32 | Kansas | 34.0% | 10.5% | 33.0% |
33 | Wyoming | 33.8% | 9.0% | 29.2% |
34 | Connecticut | 33.8% | 9.2% | 26.3% |
35 | Illinois | 33.5% | 9.9% | 29.7% |
36 | Idaho | 33.4% | 9.3% | 29.0% |
37 | Alaska | 33.3% | 8.3% | 31.9% |
38 | Iowa | 33.1% | 9.9% | 34.3% |
39 | New Mexico | 33.1% | 9.5% | 27.3% |
40 | Oregon | 32.8% | 9.7% | 29.3% |
41 | North Dakota | 32.8% | 9.4% | 33.9% |
42 | Wisconsin | 32.7% | 9.5% | 31.7% |
43 | Nebraska | 32.3% | 10.0% | 33.4% |
44 | Washington | 31.8% | 9.3% | 28.6% |
45 | Utah | 31.2% | 7.5% | 27.0% |
46 | Montana | 30.9% | 8.9% | 27.1% |
47 | South Dakota | 30.1% | 10.1% | 32.4% |
48 | Vermont | 30.1% | 8.8% | 27.0% |
49 | Colorado | 30.0% | 6.6% | 22.4% |
50 | Minnesota | 29.1% | 8.5% | 29.0% |
by Samuel Stebbins, 24/7 Wall St. via The Center Square