With many Americans working from home now, far fewer commuters get behind the wheel every day compared to before the pandemic. Still, travel has picked up considerably over the last year. And gas prices have followed suit. Drivers were paying an average of $3.31 per gallon as of mid-January, according to AAA, up considerably from the early months of the pandemic when gas prices tumbled to less than $2.00 per gallon.
Indeed, the price of gasoline has been a sore spot for inflation-strapped consumers. From December 2020 to December 2021, the energy index portion of the consumer price index leaped 29.3%, contributing to an overall index jump of 7%, the largest 12-month increase in nearly four decades.
What Americans pay at the pump depends on the price of crude oil, determined by global supply and demand forces, the cost of transporting the fuel and refining costs, and taxes. Taxes are one of the factors responsible for the variation in gas prices from state to state.
On top of the federal gasoline tax of 18.4 cents per gallon, Georgia levies an additional excise tax of 37.6 cents – the 15th highest gas tax rate among states. Revenue from these taxes typically go to fund road construction and repair.
The average price of a gallon of gas across Georgia was $3.11 as of mid-January 2022, the 17th lowest price in the country. Taxes levied by the state account for about 12.1% of the total cost of fuel.
Rank | State | Total state gas taxes & fees (¢/gallon) | Avg. gas price, Jan. 2022 ($/gallon) | State taxes as share of avg. price per gal. (%) |
---|---|---|---|---|
1 | California | 68.2 | 4.65 | 14.6 |
2 | Illinois | 59.6 | 3.45 | 17.3 |
3 | Pennsylvania | 58.7 | 3.52 | 16.7 |
4 | Hawaii | 51.7 | 4.34 | 11.9 |
5 | New Jersey | 50.7 | 3.38 | 15.0 |
6 | Nevada | 50.5 | 3.82 | 13.2 |
7 | Indiana | 49.8 | 3.19 | 15.6 |
8 | Washington | 49.4 | 3.95 | 12.5 |
9 | New York | 48.2 | 3.48 | 13.8 |
10 | Michigan | 45.2 | 3.16 | 14.3 |
11 | Florida | 43.6 | 3.22 | 13.5 |
12 | Oregon | 38.8 | 3.92 | 9.9 |
13 | North Carolina | 38.8 | 3.09 | 12.6 |
14 | Ohio | 38.5 | 3.09 | 12.5 |
15 | Georgia | 37.6 | 3.11 | 12.1 |
16 | Maryland | 36.1 | 3.25 | 11.1 |
17 | Connecticut | 35.8 | 3.49 | 10.2 |
18 | West Virginia | 35.7 | 3.21 | 11.1 |
19 | Rhode Island | 35.0 | 3.36 | 10.4 |
20 | Virginia | 34.4 | 3.14 | 10.9 |
21 | Montana | 33.3 | 3.39 | 9.8 |
22 | Idaho | 33.0 | 3.55 | 9.3 |
23 | Wisconsin | 32.9 | 3.04 | 10.8 |
24 | Vermont | 32.1 | 3.36 | 9.6 |
25 | Utah | 31.9 | 3.42 | 9.3 |
26 | Alabama | 31.3 | 2.99 | 10.5 |
27 | Minnesota | 30.6 | 3.12 | 9.8 |
28 | Maine | 30.0 | 3.41 | 8.8 |
29 | South Dakota | 30.0 | 3.15 | 9.5 |
30 | Iowa | 30.0 | 3.10 | 9.7 |
31 | Tennessee | 27.4 | 3.02 | 9.1 |
32 | South Carolina | 26.8 | 3.01 | 8.9 |
33 | Massachusetts | 26.5 | 3.37 | 7.9 |
34 | Kentucky | 26.0 | 2.98 | 8.7 |
35 | Nebraska | 25.7 | 3.11 | 8.3 |
36 | Arkansas | 24.8 | 2.94 | 8.4 |
37 | Kansas | 24.0 | 2.98 | 8.1 |
38 | Wyoming | 24.0 | 3.31 | 7.2 |
39 | New Hampshire | 23.8 | 3.26 | 7.3 |
40 | North Dakota | 23.0 | 3.12 | 7.4 |
41 | Delaware | 23.0 | 3.21 | 7.2 |
42 | Colorado | 22.0 | 3.30 | 6.7 |
43 | Louisiana | 20.0 | 3.04 | 6.6 |
44 | Texas | 20.0 | 2.93 | 6.8 |
45 | Oklahoma | 20.0 | 2.94 | 6.8 |
46 | Missouri | 19.9 | 2.97 | 6.7 |
47 | Arizona | 19.0 | 3.59 | 5.3 |
48 | New Mexico | 18.9 | 3.23 | 5.8 |
49 | Mississippi | 18.8 | 2.95 | 6.4 |
50 | Alaska | 15.1 | 3.76 | 4.0 |
By: Samuel Stebbins, 24/7 Wall St. via The Center Square