The COVID-19 pandemic sent the U.S. unemployment rate up to a post Great Depression high of 14.7% in April 2020. Though the jobless rate has since fallen back below 4%, the U.S. job market is far from pre-pandemic norms in at least one other key measure – labor supply.
The U.S. is currently grappling with a massive labor shortage. Due largely to the pandemic, millions of workers have decided to retire, over 1 million mothers of school-age children have left the workforce, and there are about 2 million fewer working-age immigrants in the country. Currently, the labor force participation rate – the share of Americans 16 and older either working or looking for work – stands at 61.9%, a low not seen in the pre-pandemic United States since 1977.
As a result, employers nationwide are struggling to fill open positions. As of the end of November 2021, the most recent month of available data, there were 10.6 million open jobs in the United States, a 56% increase from one year ago.
In Georgia, an estimated 379,000 jobs remain unfilled, up 47.5% from the same period last year and equal to 7.6% of all jobs in the state. For context, 6.6% of jobs nationwide are unfilled.
The national labor shortage is exacerbating supply chain issues and creating an existential challenge for many small businesses. Even major companies have been forced to reduce their hours of operation. Chain restaurants, including McDonald’s, Starbucks, and Chipotle, as well as major retailers like Macy’s, have cut hours of operations in some or all of their locations.
All data in this story is from the Job Openings and Labor Turnover Survey report from the Bureau of Labor Statistics. Job openings are the number of positions – full-time, part-time, seasonal, short-term, or permanent – open on the last business day of November 2021.
Rank | State | Open jobs as share of all jobs (%) | Total job openings, Nov. 2021 | Nov. 2021 unemployment rate (%) |
---|---|---|---|---|
1 | Alaska | 8.8 | 30,000 | 5.5 |
2 | Hawaii | 8.3 | 52,000 | 5.4 |
3 | New Hampshire | 7.9 | 57,000 | 2.1 |
4 | Montana | 7.8 | 41,000 | 1.9 |
5 | Georgia | 7.6 | 379,000 | 2.2 |
6 | Massachusetts | 7.5 | 290,000 | 4.6 |
7 | Nevada | 7.4 | 109,000 | 5.4 |
8 | West Virginia | 7.4 | 55,000 | 2.6 |
9 | South Carolina | 7.3 | 170,000 | 3.0 |
10 | Rhode Island | 7.3 | 38,000 | 4.1 |
11 | Ohio | 7.2 | 420,000 | 3.4 |
12 | Michigan | 7.2 | 330,000 | 4.2 |
13 | Indiana | 7.2 | 240,000 | 2.1 |
14 | Missouri | 7.2 | 221,000 | 2.6 |
15 | Vermont | 7.2 | 23,000 | 1.9 |
16 | Colorado | 7.1 | 212,000 | 4.4 |
17 | Wyoming | 7.1 | 21,000 | 2.4 |
18 | Virginia | 7.0 | 301,000 | 2.7 |
19 | Idaho | 7.0 | 59,000 | 1.9 |
20 | North Carolina | 6.9 | 338,000 | 3.4 |
21 | Tennessee | 6.9 | 232,000 | 3.1 |
22 | North Dakota | 6.9 | 31,000 | 2.5 |
23 | Arizona | 6.8 | 220,000 | 3.2 |
24 | Maryland | 6.8 | 198,000 | 4.6 |
25 | Kentucky | 6.8 | 137,000 | 3.0 |
26 | New Mexico | 6.8 | 60,000 | 5.3 |
27 | Maine | 6.8 | 45,000 | 4.4 |
28 | New Jersey | 6.7 | 290,000 | 5.2 |
29 | Wisconsin | 6.7 | 209,000 | 1.9 |
30 | Oregon | 6.7 | 137,000 | 3.4 |
31 | Utah | 6.7 | 117,000 | 1.4 |
32 | Florida | 6.6 | 631,000 | 3.6 |
33 | New York | 6.6 | 636,000 | 5.5 |
34 | Alabama | 6.6 | 146,000 | 3.0 |
35 | Louisiana | 6.6 | 131,000 | 4.1 |
36 | Mississippi | 6.6 | 81,000 | 3.0 |
37 | Nebraska | 6.6 | 72,000 | 1.2 |
38 | South Dakota | 6.6 | 31,000 | 2.1 |
39 | Pennsylvania | 6.5 | 400,000 | 4.3 |
40 | Oklahoma | 6.5 | 114,000 | 1.9 |
41 | Connecticut | 6.5 | 112,000 | 4.8 |
42 | Texas | 6.4 | 884,000 | 4.5 |
43 | Kansas | 6.4 | 95,000 | 2.6 |
44 | Iowa | 6.3 | 104,000 | 2.6 |
45 | California | 6.2 | 1,118,000 | 5.4 |
46 | Arkansas | 6.2 | 85,000 | 2.2 |
47 | Illinois | 6.1 | 379,000 | 4.5 |
48 | Minnesota | 6.1 | 189,000 | 2.2 |
49 | Washington | 6.0 | 221,000 | 3.6 |
50 | Delaware | 5.8 | 28,000 | 4.0 |
by Samuel Stebbins, 24/7 Wall St. via The Center Square