From terror attacks to natural disasters, U.S. history is replete with examples of Americans of different backgrounds unifying in the face of hardship. Unfortunately, the COVID-19 pandemic will not likely be remembered as such an occasion. The virus, which originated in China, ushered in a surge of violence directed at Asian Americans at a time when hate crimes were already at their highest level in over a decade.
According to the FBI, hate crimes are those motivated by prejudice and committed against victims based on their race, color, religion, or national origin, as well as based on biases of actual or perceived sexual orientation, gender identity, disability, or gender.
In Georgia, there were 123 hate crimes reported in 2019, or 1.2 for every 100,000 people –the 13th lowest hate crime rate among states. Meanwhile, there were 8,559 incidents nationwide, or 2.6 for every 100,000 people. Of all reported incidents of hate in the state, 75.5% were motivated by race, ethnicity, or ancestry, 8.8% were motivated by religion, and 8.8% were motivated by sexual orientation.
Though hate crimes appear to be less common in Georgia than they are nationwide, the lower hate crime rate is likely due in part to less comprehensive reporting. There are 495 agencies in the state that track and report hate crime data, covering 87.5% of the population. Nationwide, 93.0% of the population are covered by agencies tracking and reporting hate crimes.
All data used in this story is from the FBI’s Uniform Crime Report. States were ranked based on the number of reported hate crimes per 100,000 residents in 2019. It is important to note that reporting practices and standards related to hate crimes vary by state, and in many parts of the country, reported hate crime figures may not be an accurate reflection of the true prevalence of hate crimes.
Rank | State | Hate crimes per 100,000 people; 2019 | Total hate crimes; 2019 | Participating agencies reporting hate crimes | Pop. covered by agencies reporting hate crimes (%) |
---|---|---|---|---|---|
1 | Washington | 8.7 | 664 | 253 | 99.6 |
2 | Massachusetts | 6.4 | 441 | 360 | 98.3 |
3 | Vermont | 5.9 | 37 | 89 | 100 |
4 | New Jersey | 5.4 | 478 | 556 | 97.3 |
5 | Michigan | 5.0 | 495 | 638 | 99.8 |
6 | Oregon | 4.9 | 205 | 204 | 96.2 |
7 | Colorado | 4.5 | 257 | 221 | 99.1 |
8 | Kentucky | 4.0 | 179 | 410 | 99.8 |
9 | Ohio | 3.7 | 428 | 551 | 83.2 |
10 | Hawaii | 3.6 | 51 | 1 | 68.9 |
11 | Arizona | 3.5 | 254 | 92 | 87.9 |
12 | Kansas | 3.4 | 99 | 377 | 89.6 |
13 | Montana | 3.3 | 35 | 103 | 98.8 |
14 | New York | 3.2 | 618 | 558 | 97.4 |
15 | California | 3.1 | 1,221 | 737 | 100 |
16 | New Mexico | 3.0 | 63 | 23 | 39.1 |
17 | Nebraska | 2.9 | 57 | 130 | 93.7 |
18 | Delaware | 2.8 | 27 | 63 | 100 |
19 | North Dakota | 2.6 | 20 | 109 | 100 |
20 | Connecticut | 2.4 | 86 | 102 | 94.6 |
21 | South Dakota | 2.4 | 21 | 128 | 95.9 |
22 | North Carolina | 2.4 | 248 | 332 | 83.3 |
23 | Alaska | 2.3 | 17 | 33 | 99.5 |
24 | Tennessee | 2.2 | 152 | 465 | 100 |
25 | Minnesota | 2.2 | 123 | 379 | 98.1 |
26 | Virginia | 2.2 | 185 | 415 | 100 |
27 | Idaho | 2.1 | 38 | 106 | 99.7 |
28 | West Virginia | 2.0 | 36 | 240 | 87.9 |
29 | Rhode Island | 2.0 | 21 | 48 | 99.9 |
30 | Texas | 1.9 | 560 | 1,059 | 99.6 |
31 | Maine | 1.8 | 24 | 134 | 100 |
32 | Missouri | 1.7 | 106 | 571 | 99.0 |
33 | Nevada | 1.7 | 53 | 48 | 99.7 |
34 | South Carolina | 1.6 | 82 | 405 | 98.7 |
35 | Wisconsin | 1.4 | 83 | 437 | 99.8 |
36 | Indiana | 1.3 | 87 | 214 | 54.1 |
37 | New Hampshire | 1.3 | 17 | 188 | 96.6 |
38 | Georgia | 1.2 | 123 | 495 | 87.5 |
39 | Utah | 1.1 | 34 | 121 | 96.0 |
40 | Wyoming | 1.0 | 6 | 55 | 88.6 |
41 | Oklahoma | 0.8 | 30 | 438 | 99.7 |
42 | Illinois | 0.7 | 95 | 728 | 95.7 |
43 | Louisiana | 0.7 | 33 | 137 | 76.1 |
44 | Florida | 0.6 | 131 | 638 | 97.3 |
45 | Mississippi | 0.5 | 15 | 42 | 29.6 |
46 | Iowa | 0.4 | 13 | 246 | 99.4 |
47 | Pennsylvania | 0.4 | 50 | 1,424 | 98.3 |
48 | Arkansas | 0.3 | 10 | 278 | 93.2 |
49 | Maryland | 0.3 | 18 | 153 | 100 |
50 | Alabama | 0.0 | 0 | 2 | 1.7 |
By: Samuel Stebbins, 24/7 Wall St. via The Center Square