Georgia Southern University
Total confirmed positive cases for week of 8/23/2021 to 8/29/2021 = 48
Week (Monday – Sunday) | University Confirmed | Unconfirmed | Total Reports By Role | Total Reports By Campus | Reports Total | |||
---|---|---|---|---|---|---|---|---|
Employees | Students | Statesboro | Armstrong | Liberty | empty subheading | |||
8/29/2021 | 0 | 26 | 2 | 24 | 20 | 6 | 0 | 26 |
8/28/2021 | 0 | 20 | 5 | 15 | 15 | 5 | 0 | 20 |
8/27/2021 | 8 | 35 | 3 | 40 | 38 | 4 | 1 | 43 |
8/26/2021 | 6 | 31 | 7 | 30 | 32 | 5 | 0 | 37 |
8/25/2021 | 11 | 30 | 2 | 39 | 33 | 8 | 0 | 41 |
8/24/2021 | 12 | 33 | 4 | 41 | 42 | 3 | 0 | 45 |
8/23/2021 | 11 | 54 | 9 | 56 | 50 | 12 | 3 | 65 |
Totals | Total Confirmed | Total Self Reported* | no totals for remaining columns | |||||
48 | 229 |
East Georgia State College
Date | Role | Campus | Daily Total | |||
---|---|---|---|---|---|---|
Employee | Student | Swainsboro | Statesboro | Augusta | ||
8/26 | 0 | 1 | 1 | 0 | 0 | 1 |
8/25 | 0 | 1 | 0 | 1 | 0 | 1 |
8/24 | 0 | 2 | 1 | 1 | 0 | 2 |
8/23 | 0 | 6 | 5 | 1 | 0 | 6 |
8/22 | 1 | 0 | 1 | 0 | 0 | 1 |
8/21 | 0 | 4 | 1 | 2 | 1 | 4 |
8/20 | 0 | 5 | 4 | 1 | 0 | 5 |
8/19 | 0 | 1 | 0 | 1 | 0 | 1 |
Ogeechee Technical College
No data reported as of 6PM on 8/30/21
Advertisements