Georgia Southern University
Total confirmed positive cases for week of 11/29/2021 to 12/5/2021 = 3
Week (Monday – Sunday) | University Confirmed | Unconfirmed | Total Reports By Role | Total Reports By Campus | Reports Total | |||
---|---|---|---|---|---|---|---|---|
empty subheading | empty subheading | empty subheading | Employees | Students | Statesboro | Armstrong | Liberty | empty subheading |
12/5/2021 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
12/4/2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/3/2021 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
12/2/2021 | 1 | 3 | 0 | 4 | 2 | 2 | 0 | 4 |
12/1/2021 | 2 | 5 | 1 | 6 | 5 | 2 | 0 | 7 |
11/30/2021 | 0 | 6 | 0 | 6 | 6 | 0 | 0 | 6 |
11/29/2021 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 2 |
Totals | Total Confirmed | Total Self Reported* | no totals for remaining columns | |||||
3 | 19 |
East Georgia State College
Date | Role | Campus | Daily Total | |||
---|---|---|---|---|---|---|
Employee | Student | Swainsboro | Statesboro | Augusta | ||
12/7 | 0 | 0 | 0 | 0 | 0 | 0 |
12/6 | 0 | 1 | 0 | 1 | 0 | 1 |
12/5 | 0 | 0 | 0 | 0 | 0 | 0 |
12/4 | 0 | 0 | 0 | 0 | 0 | 0 |
12/3 | 0 | 0 | 0 | 0 | 0 | 0 |
12/2 | 0 | 0 | 0 | 0 | 0 | 0 |
12/1 | 0 | 0 | 0 | 0 | 0 | 0 |
*Transition to a new reporting system at the beginning of the month resulted in initial delays in reports.
Month | Student | Employee |
---|---|---|
November 2021 | 4 | 0 |
October 2021 | 2 | 0 |
September 2021 | 6 | 0 |
August 2021 | 20 | 1 |
Ogeechee Technical College
Week of November 29 – December 5, 2021 | ||
Location | Students | Employees |
Bulloch | 1 | 1 |
Evans | 0 | 0 |
Screven | 0 | 0 |
Online/Remote | 0 | 0 |
Advertisements