Georgia Southern University
Total confirmed positive cases for week of 8/30/2021 to 9/5/2021 = 13
Week (Monday – Sunday) | University Confirmed | Unconfirmed | Total Reports By Role | Total Reports By Campus | Reports Total | |||
---|---|---|---|---|---|---|---|---|
Employees | Students | Statesboro | Armstrong | Liberty | empty subheading | |||
9/5/2021 | 0 | 8 | 2 | 6 | 5 | 3 | 0 | 8 |
9/4/2021 | 0 | 7 | 0 | 7 | 6 | 1 | 0 | 7 |
9/3/2021 | 1 | 12 | 3 | 10 | 8 | 5 | 0 | 13 |
9/2/2021 | 1 | 14 | 2 | 13 | 11 | 4 | 0 | 15 |
9/1/2021 | 1 | 16 | 1 | 16 | 10 | 7 | 0 | 17 |
8/31/2021 | 5 | 22 | 3 | 24 | 24 | 3 | 0 | 27 |
8/30/2021 | 5 | 24 | 5 | 24 | 22 | 7 | 0 | 29 |
Totals | Total Confirmed | Total Self Reported* |
East Georgia State College
NOTE: The numbers below are based on self-reports by students and employees. Positive cases are counted by EGSC on the day the positive case is reported to the college. In many cases, there is a delay in the self-report to the college and the student or employee is already in quarantine or may have recovered at the time the numbers are reported by EGSC. Similarly, individuals that tested positive but never came to campus, such as students with wholly online schedules and employees teleworking every day, are included in the reporting though they pose no risk to the campus community.
For the above reasons, the below positive cases represent numbers reported by students and employees and should not be viewed as an accurate representation of the current number of individuals with active COVID-19 on any EGSC campus.
Date | Role | Campus | Daily Total | |||
---|---|---|---|---|---|---|
Employee | Student | Swainsboro | Statesboro | Augusta | ||
9/9 | 1 | 1 | 1 | 0 | 1 | 2 |
9/8 | 0 | 2 | 2 | 0 | 0 | 2 |
9/7 | 0 | 4 | 2 | 1 | 1 | 4 |
9/6 | 0 | 1 | 1 | 0 | 0 | 1 |
9/5 | 0 | 2 | 2 | 0 | 0 | 2 |
9/4 | 0 | 1 | 1 | 0 | 0 | 1 |
9/3 | 0 | 1 | 0 | 1 | 0 | 1 |
9/2 | 0 | 0 | 0 | 0 | 0 | 0 |
9/1 | 0 | 2 | 2 | 0 | 0 | 2 |
Ogeechee Technical College
Week of August 30 – September 5, 2021 | ||
Location | Students | Employees |
Bulloch | 11 | 1 |
Evans | 0 | 0 |
Screven | 0 | 0 |
Online/Remote | 0 | 0 |