Long County 4H – 8256
Office Supplies/ Expenses/ Dues
SP Shop 4H (1/25/24) | $39.98 |
UGA Extension promotion 3/6/24 | $199.75 |
UGA Exension – 3/13/24 | $275.00 |
$514.73 |
Equipment & Maintenance
Oreilly Ludowici 2/7/24 | $11.76 |
TRAVEL
RETAIL STORES
Ludowici IGA 1/11/24 | $56.15 |
Family Dollar 1/12/24 | $44.24 |
Dollar General 1/18/24 | $23.06 |
Ludowici IGA 1/22/24 | $5.34 |
Dollar General 1/22/24 | $16.32 |
Dollar General – Ludowici 1/25/24 | $124.69 |
Oriental Training – 1/26/24 | $62.02 |
Dollar General – Ludowici 1/29/24 | $30.17 |
Dollar General – Ludowici 1/30/24 | 9.47 |
Ludowici IGA -1/30/24 | $21.32 |
Ludowici IGA -2/6/24 | $33.05 |
Ludowici IGA -2/6/24 | $7.71 |
Family Dollar Ludowici – 2/7/24 | $13.64 |
Family Dollar Ludowici – 2/15/24 | $8.04 |
Dollar General Ludowici – 2/21/24 | $11.28 |
Dollar General Ludowici 2/23/24 | $17.95 |
Dollar General Ludowici 2/27/24 | $28.74 |
Zaxby’s Claim Adjustment Refun 3/8/24 | -$23.71 |
Zaxby’s Claim Adjustment Refun 3/8/24 | -$23.08 |
Zaxby’s Claim Adjustment Refun 3/8/24 | -$20.65 |
Zaxby’s Claim Adjustment Refun 3/8/24 | -$18.61 |
Dollar General Ludowici 3/8/24 | $8.35 |
Family Dollar Ludowici 3/18/24 | $35.31 |
Dollar General Ludowici 3/19/2 | $38.91 |
Dollar Tree Jesup 3/19/24 | $18.09 |
Family Dollar Ludowici 3/20/24 | $39.59 |
Dollar General Ludowici 3/21/24 | $10.97 |
$578.36 |
RESTAURANTS & ENTERTAINMENT
Dunkin Jesup 1/25/24 | $27.98 |
Zaxby’s1/31/24 | $18.61 |
Zaxby’s1/31/24 | $20.65 |
Zaxby’s1/31/24 | $23.08 |
Zaxby’s1/31/24 | $23.71 |
McDonald’s – 2/9/24 | $7.74 |
Zaxby’s Dublin – 2/11/24 | $9.33 |
Jarchitos Mexican Ludowici – 2/20/24 | $46.77 |
Cuttin Up Meats LLC Ludowici 2/23/24 | $23.71 |
Zaxby’s refund due to fraudulent charge | -$18.61 |
Zaxby’s refund due to fraudulent charge | -$20.65 |
Zaxby’s refund due to fraudulent charge | -$23.08 |
Zaxby’s refund due to fraudulent charge | -$23.71 |
$115.53 |
Amazon & Ebay
$44.92 | 1/20/24 |
$40.38 | 1/26/24 |
$74.76 | |
$5.40 | 2/6/24 |
$77.71 | 2/7/24 |
$103.09 | 2/26/24 |
$68.02 | 3/7/24 |
$58.68 | 3/9/24 |
$472.96 |
Walmart/ Sam’s Club
$22.69 | Walmart Jesup 3/9/24 |
Tractor Supply/ AgriSupply -None
Lowes/ Harbor Freight –None
Other –None
Long County 4H – 5248
Office Supplies/ Expenses/ Dues
SP SHop 4-H 4/2/24 | $414.71 |
University of GA 4/3/24 | $127.50 |
SP Breakout EDU (breakout games for classroom) 4/24/24 | $228..98 |
Tattnall County Sentinel 5/17/24 | $30.00 |
SP Shop 4-H 5/7/24 | $9.72 |
SP Shop 4-H 5/9/24 | $96.00 |
SP Shop 4-H 7/3/24 | $121.99 |
$799.92 |
Equipment & Maintenance
TRAVEL
SSA Jacksonville Zoo 6/11/24 | $7.73 |
RETAIL STORES
Dollar General 4/1/24 | $9.10 |
OTC Brands (Oriental TRading) 4/11/24 | $43.16 |
Dollar General 4/16/24 | $2.70 |
Dollar General 4/17/24 | $9.72 |
Family Dollar 4/18/24 | $7.56 |
Dollar General 4/24/24 | $7.56 |
Dollar General 4/30/24 | $12.69 |
Dollar General 5/7/24 | $77 |
Dollar General 5/20/24 | $37.00 |
OTC Brands (Oriental TRading) 4/11/24 | $116.74 |
Dollar General 6/4/24 | $7.83 |
DOllar General 6/26/24 | $4.94 |
Dollar General 7/11/24 | $16.63 |
Dollar General 7/16/24 | $4.32 |
$356.95 |
RESTAURANTS & ENTERTAINMENT
Jarchitos Mexican Ludowici 3/26/24 | $43.53 |
Chickfila 4/6/24 | $19.77 |
Chickfila 4/16/24 | $36.64 |
Doordash Blaze Coffee 5/25/24 | $18.94 |
Chickfila Dublin 6/21/24 | $462.08 |
$580.96 |
Amazon & Ebay
$55.33 | 5/11/24 |
$313.26 | 5/13/24 |
$64.78 | 7/6/24 |
$140.55 | 7/8/24 |
$104.13 | 7/24/24 |
$244.68 |
Walmart/ Sam’s Club
$18.86 | Walmart Jesup 3/28/24 |
$56.88 | Walmart Jesup 4/10/24 |
$81.31 | Walmart Jesup 4/22/24 |
$37.30 | Walmart.com 5/9/24 |
$11.44 | Walmart JEsup |
$23.94 | Sams 5/19/24 |
$161.94 | Sams.com 5/19/24 |
$80.26 | Walmart.com 6/13/24 |
$42.74 | Walmart.com 6/16/24 |
$29.38 | Walmart.com 6/25/24 |
$35.10 | Walmart.com 6/26/24 |
$422.10 |
Tractor Supply/ AgriSupply -None
Lowes/ Harbor Freight –None
Other –None
Advertisements