Office Supplies/ Expenses/ Dues
Microsoft 1/25/24 | $69.99 |
WhenIWork.com scheduling program 12/25/24 | $87.50 |
WhenIWork.com scheduling program 1/25/24 | $87.50 |
Adobe 1/7/24 | $19.99 |
USPS Ludowici 1/17/24 | $28.75 |
Adobe 2/7/24 | $19.99 |
WhenIWork.com scheduling program – 2/25 | $87.50 |
Ga Public Safety Training Center – 3/01/24 | $161.88 |
Adobe 3/7/24 | $19.99 |
WhenIWork.com 3/25/24 | $87.50 |
Canva Design 3/28/24 | $119.99 |
USPS Allenhurst 4/5/24 | $9.85 |
WhenI WOrk.com 4/25/24 | $87.50 |
VIP Office Furniture 4/30/24 | $43.20 |
Adobe 5/7/24 | $19.99 |
WhenIWork.com 5/25/24 | $19.76 |
WhenIWork.com 6/1/24 | $87.50 |
Adobe 6/7/24 | $19.99 |
VistaPRint 6/22/24 | $56.14 |
WhenIWork.com 7/1/24 | $87.50 |
Adobe 7/7/24 | $19.99 |
$1,242.00 |
Equipment & Maintenance
Spartan Camera 12/22/23 | $23.92 |
Spartan Camera 12/22/23 | $23.92 |
Spartan Camera 1/23/24 | $199.99 |
Drillers Machine & Mfg (Jesup) 1/31/24 | $160.00 |
N. America Rescue Product SC 864-675-9800 4/4/24 | $227.92 |
Midwest Military Equipment 4/11/24 | $218.42 |
Lanier Transport & Services LLC – Jesup (freight) | $775 |
N. America Rescue Product SC 864-675-9800 5/20/24 | $226.92 |
Tactical Jesup 5/23/24 | $246.08 |
Pierce Industrial Tire Blackshear 6/6/24 | $351.71 |
Airgas LLC Baxley 6/6/24 | $128.87 |
Spartan Camera 7/23/24 | $199.99 |
$2,782.74 |
TRAVEL
Ogeechee Tech Bus Office – 2/22/24 | $56 |
Parkers – 2/29/24 | $20.26 |
Parkers Ludowici 4/8/24 | $24.29 |
Parkers Jesup 6/24/24 | $20.78 |
$121.33 |
RETAIL STORES
His & Her Designs (Square space seller) 1/4/24 | $209.00 |
Duluth Trading Company 1/23/24 | $117.30 |
Hobby Lobby Brunswick 1/23/24 | $29.02 |
His & Her Designs (Square space seller) 1/31/24 | $104.50 |
Harris Ace Hardware (Jesup) – 2/16/24 | $24.90 |
His & Her Designs (Square space seller) – 2/17/24 | $104.50 |
His & Her Designs (Square space seller) – 3/14/24 | $564.30 |
Trademart Inc Jesup 3/22/24 | $30.91 |
His & Her Designs (Square space seller) – 3/28/24 | $209 |
Dollar General Glennville 3/28/24 | $22.47 |
Redhill Store Jesup 4/8/24 | $19.02 |
His & Her Designs (Square space seller) – 4/12/24 | $229.90 |
Dollar General Ludowici 4/18/24 | $61.80 |
His & Her Designs (Square space seller) – 4/19/24 | $418 |
Dollar General Glennville 4/24/24 | $12.42 |
Dollar General Ludowici 5/8/24 | $13.16 |
Dollar General Ludowici 5/10/24 | $33.08 |
DOllar General Jesup 6/28/24 | $54.97 |
Dollar General 7/18/24 | $9.45 |
$2,267.70 |
RESTAURANTS & ENTERTAINMENT
Rusty Pig 1/5/24 | $37.33 |
McDonalds (Macon) 1/5/24 | $13.59 |
Olive Garden (Brunswick) 1/10/24 | $46.81 |
Chickfila Hinesville – 1/31/24 | $113.60 |
Chickfila Hinesville – 1/31/24 | $63 |
Js Bounce N Play (Hinesville) 3/22/24 | $100 |
Graceland Bounce 3/22/24 | $183.75 |
The Golden Lion Cafe (FLO) | $98.22 |
Hog & Bones Jesup 4/10/24 | $63.69 |
Pizza Hut 4/18/24 | $204.51 |
Zaxbys 6/25/24 | $184.54 |
Firehouse Hinesville 6/26/24 | $55.07 |
Cheesecake Factory Jacksonville 7/24/24 | $102.83 |
$1,266.94 |
Amazon & Ebay – $7.93 on 4/26/24
Walmart/ Sam’s Club
$18.47 | Walmart Hinesville 12/22/23 |
$51.06 | Walmart Jesup 12/28/23 |
$80.02 | Walmart Hinesville 1/9/24 |
$114.84 | Walmart Hinesville 1/10/24 |
$66.45 | Walmart Brunswick 1/10/24 |
$164.48 | Walmart Hinesville 1/30/24 |
$21.10 | Walmart Jesup 1/30/24 |
$114.88 | Walmart Hinesville 1/30/24 |
$51.82 | Walmart Jesup 2/22/24 |
$34.62 | Walmart Hinesville 3/6/24 |
$173.62 | Walmart Jesup 3/14/24 |
$333.01 | sam’s 1/10/24 |
$109.38 | sam’s 1/23/24 |
$307.74 | sam’s 3/6/24 |
$301.29 | sam’s 3/20/24 |
$153.53 | sam’s 3/23/24 |
$77.86 | Walmart Jesup 3/22/24 |
$30.64 | Walmart Jesup 3/23/24 |
$122.89 | Walmart Jesup 4/9/24 |
$110.00 | Walmart Jesup 5/6/24 |
$16.48 | Walmart Jesup 5/26/24 |
$19.63 | Walmart JEsup 6/4/24 |
$146.94 | Walmart Baxley 6/7/24 |
$47.53 | Walmart Jesup 6/20/24 |
$34.86 | Walmart Jesup 6/21/24 |
$146.80 | Walmart Jesup |
$253.53 | Sams 6/26/24 |
$15.94 | Walmart Hinesville 7/3/24 |
$422.03 | Sams Club 7/17/24 |
$26.27 | Sams CLub 7/17/24 |
$3,568 |
Tractor Supply/ AgriSupply
$999.96 |
$424.61 |
51.71 |
Lowes/ Harbor Freight
$193.98 | Lowes 12/22/23 |
$138.24 | Lowers 12/23/23 |
$39.30 | Lowes 1/30/24 |
$28.14 | Lowes 2/17/24 |
$59.98 | HF 2/14/24 |
$76.90 | HF 3/11/24 |
$45.32 | Lowes 4/2/24 |
$40.96 | Lowes 4/2/24 |
$204.51 | Lowes 4/14/24 |
$160.75 | Lowes 4/24/24 |
$264.78 | Lowes 5/17/24 |
$176.80 | Lowes 5/18/24 |
$298.98 | Lowes 5/22/24 |
$1,728.64 |
Other
Spotify 1/7/24 | $14.99 |
Apple 1/16/24 | $9.99 |
Apple 1/21/24 | $2.99 |
Spotify | $14.99 |
Apple | $2.99 |
Spotify 3/7/24 | $14.99 |
Apple 3/22/24 | $2.99 |
Glenn Carter MD 3/25/24 | $60.00 |
Glenn Carter MD 4/1/24 | $60.00 |
Spotify 4/7/24 | $14.99 |
Glenn Carter MD 4/13/24 | $60 |
Apple 4/21/24 | $2.99 |
Spotify 5/7/24 | $14.99 |
Glenn Carter MD 5/11/24 | $60 |
Stuckeys Cleaners Jesup (dry cleaner) 6/4/24 | $28 |
Spotify 6/7/24 | $14.99 |
Glenn Carter MD 6/18/24 | $60 |
Apple 6/21/24 | $2.99 |
Spotify 7/7/24 | $16.99 |
Apple 7/22/24 | $2.99 |
$462.86 |
Advertisements