card assigned to Teresa Odum
Office Supplies/ Expenses/ Dues
VistaPrint 1/2/24 | $54.01 |
Adobe 1/3/24 | $143.94 |
GW COAG 1/8/24 | $200.00 |
Zoom.US – Jan 1/9/24 | $15.99 |
GW Service Fee 1/8/24 | $15.00 |
National Pen Company (promotional materials) 1/23/24 | $361.29 |
Judicial Council of Georgia – 1/31/24 | $409.29 |
Judicial Council of Georgia – 1/31/24 | $605.92 |
Judicial Council of Georgia – 2/1/24/24 | $409.29 |
Judicial Council of Georgia – 2/1/24/24 | $171.27 |
Judicial Council of Georgia – 2/1/24/24 | $171.27 |
National Pen Company (promotional materials) 2/1/24 | $292.60 |
Adobe -2/3/24 | $143.94 |
Zoom.US – feb | $15.99 |
Judicial Council of Georgia – 2/9/24 | |
Google Domains – 2/17/24 | $12.00 |
IBACKUP 2/17/24 | $99.50 |
VistaPrint 2/21/24 | $60.97 |
Adobe 3/3/24 | $143.94 |
Zoom. US March | $15.99 |
National Pen Company (promotional materials) 2/22/24 | -$146.81 |
Adobe 4/3/23 | $143.94 |
USPS 4/9/24 | $128.90 |
USPS 4/10/24 | $19.70 |
USPS 4/12/24 Jesup | $5.18 |
USPS 4/18/24 Jesup | $9.85 |
USPS 4/20/24 | $19.70 |
USPS 4/24/24 | $77.85 |
Zoom April | $15.99 |
USPS Jesup 4/25/24 | $19.70 |
USPS 4/30/24 | $19.70 |
USPS 5/1/24 | $9.85 |
USPS 5/3/24 | $19.70 |
USPS 5/7/24 | $19.70 |
USPS 5/9/24 | $9.85 |
USPS 5/10/24 | $35.28 |
USPS 5/10/24 | $9.85 |
USPS 5/13/24 | $9.85 |
USPS 5/15/24 | $9.85 |
USPS 5/16/24 | $29.55 |
USPS 5/17/24 | $19.06 |
USPS 5/20/24 | $9.85 |
USPS 5/21/24 | $9.85 |
Zoom May | $15.99 |
Adobe 5/3/24 | $143.94 |
USPS 5/24/24 | $19.70 |
USPS 5/28/24 | $20.80 |
USPS 5/30/24 | $19.70 |
USPS 5/31/24 | $18.10 |
USPS 6/4/24 | $9.85 |
USPS 6/4/24 | $9.85 |
USPS 6/5/24 | $9.85 |
USPS 6/6/24 | $19.70 |
USPS 6/9/24 | $15.99 |
USPS 6/12/24 | $89.88 |
USPS 6/18/24 | $50.27 |
Adobe 6/3/24 | $143.94 |
Zoom June | $15.99 |
Whitepages 6/11/24 | $5.99 |
Long County Chamber of Commerce 5/29/24 | $200.00 |
Pitney Bowes (shipping) 6/1/24 | $100.00 |
Pitney Bowes (shipping) 6/22/24 | $200.00 |
USPS 7/2/24 | $10.10 |
Adobe 7/3/24 | $143.94 |
Whitepages 7/11/24 | $5.99 |
Zoom July | $15.99 |
USPS 7/12/24 | $68.00 |
$5,201.70 |
Equipment & Maintenance – None
TRAVEL
Parker’s Ludowici 1/4/24 | $57.26 |
Parker’s Jesup 1/18/24 | $41.28 |
Alliance Travel Insurance – 2/2/24 | $48.78 |
Allianz Travel Insurance – 2/2/24 | $47.85 |
Parkers Ludowici 2/10/24 | $59.50 |
Parkers Jesup 3/8/24 | $62.95 |
Hotel @ Booking.com | $804.16 |
Parkers Ludowici 3/23/24 | $60.84 |
PArkers Ludowici 3/30/24 | $66.82 |
Chevron Jesup 4/3/24 | $61.71 |
Westin Jekyll Island arrival 3/31/24 | $983.40 |
Booking.com REFUND 4/8/24 | -$804.16 |
RaceTrack Brunswick 4/19/24 | $70.01 |
Parkers Ludowici 5/18/24 | $65.27 |
Parkers Ludowici 6/16/24 | $67.56 |
Parkers Ludowici 6/24/24 | $67.80 |
Parkers Ludowici 7/13/24 | $68.89 |
$1,829.92 |
RETAIL STORES
Town & Country Florist 1/19/24 | $51.75 |
Town & Country Florist 1/19/24 | $51.75 |
Town & Country Florist 2/1/24 | $103.50 |
Town & Country Florist – 2/6/24 | $51.75 |
Town & Country Florist – 2/6/24 | $51.75 |
Oriental Trading – 2/7/24 | $250.48 |
Town & Country Florist – 3/7/24 | $186.30 |
Oriental Trading 3/26/24 | $94.55 |
Oriental Trading 3/26/24 | $167.92 |
Town & Country Florist 5/1/24 | $103.50 |
Town & Country Florist 5/8/24 | $103.50 |
DirtRoadGra (Paypal charge – no other info) 5/18/24 | $130 |
Town & Country Florist | $51.75 |
Town & Country Florist/Boutique 7/1/24 | $67.28 |
Town & Country Florist/Boutique 7/15/24 | $51.75 |
$1,517.53 |
RESTAURANTS & ENTERTAINMENT
Hog N Bones Jesup 12/22/24 | $35.86 |
Kobe Express (Waycross) 1/18/24 | $38.23 |
Chickfila Hinesville – 2/13/24 | $329.29 |
Chickfila Hinesville – 2/16/2 | $326.62 |
Hog n Bones Jesup 2/27/24 | $24.81 |
Cracker Barrel 4/1/24 Brunswick | $17.57 |
Cheddars Brunswick 4/1/24 | $33.76 |
Tortuga Jacks – Jekyll Island 4/3/24 | $61.99 |
B & J Steaks Darien GA 4/4/24 | $82.59 |
Sugarland Sweets 4/10/24 | $504 |
Jersey Mikes Online 4/10/24 | $214.38 |
Chickfila Hinesville 4/9/24 | $785.95 |
$2,455.05 |
Amazon & Ebay
$118.69 | 5/1/24 |
$92.82 | 5/2/24 |
$59.33 | 5/4/24 |
$939.48 | 7/3/24 |
$1,210.32 |
Walmart/ Sam’s Club
$30.82 | Walmart.com 2/13/24 |
$151.95 | Walmart.com 2/13/24 |
$12.92 | Walmart.com 2/19/24 |
$86.35 | Walmart.com 2/29/24 |
$86.61 | Walmart.com 3/23/24 |
$24.71 | Walmart.com 3/23/24 |
$65.06 | Walmart.com 4/26/24 |
$165.25 | Walmart.com 5/2/24 |
$343.25 | Walmart.com 5/15/24 |
$203.05 | Walmart.com 7/2/24 |
Tractor Supply/ AgriSupply – None
Lowes/ Harbor Freight – None
Other – None
Advertisements